

uvex u-fit lite chemical protection glove
article number: 60597
- light-weight, flexible disposable protection
- certified to EN ISO 374-1:2016/Type C
- excellent chemical resistance and food-safe
- accelerator-free
- suited for working with touch displays
uvex u-fit lite – versatile disposable protection
The uvex u-fit lite disposable safety glove excels thanks to its extremly low weight. Yet it provides good protection against dirt and oil – and is perfect for light precision assembly work and even suited to work with touch display.General features
- thin and reliable NBR disposable glove (0.08 mm)
- NBR (nitrile rubber)
- suited for working with touch displays
- food-safe
- colour: indigo blue
- available in sizes: S to XL
- AQL 1,5
Protection features
- certified to EN ISO 374-1:2016/Type C
- good grip with the roughened surface
- good mechanical resistance
- reliable spray protection when handling chemicals such as acids, alkalis, solids or aqueous saline solutions
- silicone-free according to imprint test
Comfort features
- outstanding tactile sensation
- very good fit
- extremely high flexibility
- accelerator-free
Applications
disposable safety glove, suitable for working with chemicals in:
- precision assembly work
- inspection
- short periods handling chemicals
- paint shop (as splash protection)
- food processing
- gentle cleaning
- product protection
Downloads
Product data sheet
Specifications uvex u-fit lite chemical protection glove
Attribute | Value |
---|---|
Specific features | Suitable for use in the food industry, Protects against viruses |
Product type | Chemical protection, Disposable |
Product family | uvex u-fit |
Version | approx. 24 cm, fingertip roughened |
Coating | Nitrile rubber (NBR) |
Coated area | approx. 0.08 mm, entire glove |
Product system | Healthcare |
Norm | EN 374-1 |
Standards | EN ISO 374-1:2016/Type C (K) |
Food-compatible | Yes |
Food compatibility | Aqueous (pH > 4.5), Alcoholic, Dry (non-fatty) , Fatty (R3 = fish, cheese), Fatty (R4 = red meat, poultry), Fatty (R5 = biscuits, baked goods) |
Material | Without stockinette |
Colour | Indigo blue |
Size | S, M, L, XL |
Conditions of the workplace | Wet, Oily |
Use | Working with touchscreens, Precision assembly work, Inspection work, Food processing, Product protection, Cleaning work, Short periods handling chemicals, Paint shop (as splash protection), Precision |
Certificates | Food compatibility |
Aqueous pH > 4.5 | Acidic pH < 4.5 | Alcoholic | Fatty | Dry (non-fatty) | |
---|---|---|---|---|---|
Examples | Non-alcoholic beverages, fruit, eggs, vegetables, crustaceans | Vinegar, yeast, milk, yoghurt | Wine, spirits, liqueurs | Olive oil (R1), butter and margarine (R2), fish, cheese and baked goods (R3), meat and poultry (R4), sandwiches and deep-fried pastries (R5) | Bread, rice, pasta, tea, spices, pulses |
uvex phynomic airlite A ESD |
YES | YES | YES | YES (R1 to R5) | YES |
uvex profi ergo | YES | YES | YES | YES (R1 to R5) | YES |
uvex contact ergo | YES | YES | YES | YES (R1 to R5) | YES |
uvex phynomic C3 | YES | YES | YES | YES (R1 to R5) | YES |
uvex pynomic C5 | YES | YES | YES | YES (R1 to R5) | YES |
uvex rubiflex (orange) | YES | YES | YES | YES (R1 to R5) | YES |
uvex rubiflex S (blue/green) | YES | YES | YES | YES (R1 to R5) | YES |
uvex profastrong NF 33 |
YES |
YES | YES | YES (R2 to R5) | YES |
uvex u-fit | YES | YES | YES | YES (R3 to R5) | YES |
uvex phynomic foam | YES | YES | YES | YES (R5) | YES |
uvex phynomic lite/uvex phynomic lite (w) | YES | YES | YES | YES (R1 to R5) | YES |
uvex unilite thermo | YES | YES | YES | NO | YES |
uvex u-fit strong N2000 | YES | NO | YES | YES (R3 to R5) | YES |
uvex u-fit lite | YES | NO | YES | YES (R3 to R5) | YES |
uvex u-chem 3300 | YES | YES | YES | YES (R2 to R5) | YES |
uvex u-fit ft | YES | YES | YES | YES (R1 to R5) | YES |
Further information, including test principles, is available on request.